Ashford
Swipe to view more
| WIDTH | DEPTH | HEIGHT | |
|---|---|---|---|
| DINING SIDE CHAIR | 20 | 26.5 | 36 |
| DINING ARMCHAIR | 25.5 | 26.5 | 36 |
| COUNTER STOOL | 18 | 19 | 36 |
| BAR STOOL | 18 | 19 | 40 |
NAILHEAD COLOUR OPTIONS AVAILABLE
* Custom sizes available
Swipe to view more
| WIDTH | DEPTH | HEIGHT | |
|---|---|---|---|
| DINING SIDE CHAIR | 20 | 26.5 | 36 |
| DINING ARMCHAIR | 25.5 | 26.5 | 36 |
| COUNTER STOOL | 18 | 19 | 36 |
| BAR STOOL | 18 | 19 | 40 |
* Custom sizes available